Legal
HUD SONiC — Aeromuse, Inc.
The sub-processors (processors) engaged by Aeromuse, Inc. to operate the HUD SONiC service, as referred to in Section 3 of our Privacy Policy. We enter into data processing agreements (DPAs) with each of them, and update this list when we add or replace one.
| Sub-processor | Service | Role |
|---|---|---|
| Google LLC | Firebase Authentication | User authentication |
| Google LLC | Firebase Analytics / Crashlytics | Usage and crash analytics (based on consent, etc.) |
| AppsFlyer Ltd. | AppsFlyer | Measuring which advertisements and links bring pilots to the app (install attribution and four in-app events; based on consent) |
| Google LLC | Google Cloud Platform (Cloud SQL, Cloud Storage) | Application and database infrastructure, and storage of files you upload such as your signature image (ISO 27001 / SOC 2) |
| Mapbox, Inc. | Mapbox | Map display in the app; the app requests map data from Mapbox directly |
| Resend, Inc. | Resend | Email delivery (notifications and support) |
| Slack Technologies, LLC | Slack | Internal notification of support enquiries |
| Help Scout, PBC | Help Scout | Receiving, managing and replying to support enquiries (shared support inbox) |
For details on international data transfers and the safeguards we rely on, see Section 7 of the Privacy Policy.
If you have questions about this list, contact support@aero-muse.com.